
Power Meter: EPM-200 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
| HARDWARE | Single Phase |
|---|---|
| Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
| Consumption(Voltage) | <10VA (Single phase) |
| Impedance | >2MΩ |
| Accuracy Class(Voltage) | Error±0.2% |
| Input Current | 3×1(6)A, 3×10(80)A |
| Consumption(Current) | <1VA (Single phase rated current) |
| Accuracy Class(Current) | DC 9~12 V |
| Power Measurement | Active, reactive, apparent power, error±0.5c/o |
| Frequency Measurement | 45~65Hz,Error±0.2% |
| Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
| Width of Pulse | 80±20ms |
| SOFTWARE | |
| Communication | RS485:Modbus RTU |
| Range of Communication | Modbus RTU:1~ 247 |
| Baud rate | 1200bps~19200bps |
Power Meter: EPM-200 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
EPM-200
Depth: 65mm
Width: 36mm
Height: 90mm
General Warranty:
Duration: 1 Year
Coverage: Defects caused by the manufacturing process, damaged parts caused by the manufacturer.
Proof of Purchase: Receipt/tax invoice and warranty card.
Location of service: The product must be brought as a trade instruction with proof of sale from the manufacturer or agent appointed by the company only.

| HARDWARE | Single Phase |
|---|---|
| Reference Voltage | 3×100, 3×380V, 3×57.7/100V, 3×220/380V |
| Consumption(Voltage) | <10VA (Single phase) |
| Impedance | >2MΩ |
| Accuracy Class(Voltage) | Error±0.2% |
| Input Current | 3×1(6)A, 3×10(80)A |
| Consumption(Current) | <1VA (Single phase rated current) |
| Accuracy Class(Current) | DC 9~12 V |
| Power Measurement | Active, reactive, apparent power, error±0.5c/o |
| Frequency Measurement | 45~65Hz,Error±0.2% |
| Energy Measurement | Active energy(Accuracy class:0.5, 1) reactive energy(Accuracy class 2) |
| Width of Pulse | 80±20ms |
| SOFTWARE | |
| Communication | RS485:Modbus RTU |
| Range of Communication | Modbus RTU:1~ 247 |
| Baud rate | 1200bps~19200bps |

| HARDWARE | |
|---|---|
| Memory | MAX Support DDR4 8G |
| Socket | DDR4 SODIMM 60 Socket |
| Graphic controller | Intel UHD 600 Graphics |
| HDMI | HDMI(2.0)MAX resolution 4K@60Hz |
| VGA | VGA MAX resolution 1920x1200 |
| USB | 4 x USB2.0, 2 x USB3.0 Max support +5V/1A |
| Physical Ports | 1 x HDMI, 2 x USB3.0, 4 x USB2.0, 2 x LAN, 6 x COM 1 x Quick boot button with indicator light, 1 x Reset button, 1 x DC 1 x Power indicator light, 1 x Hard disk indicator light |
| Communication Ports | COM1,2 can be selected as RS232 / RS485 by jumper and BIOS settings, RS485 supports automatic flow control, COM3,COM4,COM5,COM6 are RS232 |
| SATA | 1 standard SATAIII interface with a maximum transfer rate of 6Gb/s |
| M-SATA | 1*Mini-PCIe M-SATA Scoket,Support SANDISK protocol |
| Power Supply | Single input dc power supply,DC12-19V |
| SOFTWARE | |
| Network Protocol | MQTT / HTTP / TCP / UDP / WEBSOCKET |
| OS | Windows10 Linux |
| BIOS | EFI BIOS |
| VPN | Support PLC remote upload and download (Network Port) |
Epithos Co.,Ltd. (Headquarter THAILAND)
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250
Email Us: [email protected]
Call: (+66) 080-267-8600, (+66) 061-389-3679
Chengdu Changyuan Epithos IoT Co Ltd. (CHINA)
No. 203, 2nd Floor, Building 4, No. 37 Jinshu Street,
Chengdu High Tech Zone, 610000, China (Sichuan) Pilot Free Trade Zone
Epithos Quantum Innovations Sdn. Bhd. (MALAYSIA)
CNC-30-03A, Block C, Level 30, Conezion Residences, Persiaran IRC 3,
IOI Resort City, 62502 Putrajaya.
Call: (+60) 017-363-5740