
Ambeint Sensor: EAS-001 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
| HARDWARE | |
|---|---|
| DC Power Supply | DC 10~30V |
| Max Power Consumption (Current output) | 1.2W |
| Max Power Consumption (Voltage output) | 1.2W |
| A Precision (Humidity) | ±2%RH (60%RH,25°C) |
| A Precision (Temperature) | ±0.4°C(25°C) |
| B Quasi-Accuracy (Humidity) | ±3%RH (60%RH,25°C) |
| B Quasi-Accuracy (Temperature) | ±0.5°C (25°C) |
| Temperature Range | -40°C~+120°C,Default -40°C~+80°C |
| Humidity Range | 0%RH-100%RH |
| Operating Range | -20°C~+60°C,0%RH~95%RH (Non-condensing) |
| Response time (Humidity) | ≤8s (1m/s Wind speed) |
| Response time (Temperature) | ≤25s (1m/s Wind speed) |
| Output Signal (Current Output) | 4~20mA |
| Output Signal (Voltage Output) | 0~5V/0~10V |
| Load Capacity (Current Output) | Output resistance≤250Ω |
| Load Capacity (Voltage Output) | ≤600Ω |
| Hole Size | 70mm |
Ambeint Sensor: EAS-001 - เซ็นเซอร์วัดไฟฟ้าแบบดิจิตอลหรือ Smart Power Meter ที่ทำหน้าที่เป็นในการวัดกระแสไฟฟ้าและสื่อสารระหว่างอุปกรณ์เช่น IIoT Gateway ผ่าน Modbus RTU
EAS-001
Depth: 41mm
Width: 88mm
Height: 147mm
General Warranty:
Duration: 1 Year
Coverage: Defects caused by the manufacturing process, damaged parts caused by the manufacturer.
Proof of Purchase: Receipt/tax invoice and warranty card.
Location of service: The product must be brought as a trade instruction with proof of sale from the manufacturer or agent appointed by the company only.

| HARDWARE | |
|---|---|
| DC Power Supply | DC 10~30V |
| Max Power Consumption (Current output) | 1.2W |
| Max Power Consumption (Voltage output) | 1.2W |
| A Precision (Humidity) | ±2%RH (60%RH,25°C) |
| A Precision (Temperature) | ±0.4°C(25°C) |
| B Quasi-Accuracy (Humidity) | ±3%RH (60%RH,25°C) |
| B Quasi-Accuracy (Temperature) | ±0.5°C (25°C) |
| Temperature Range | -40°C~+120°C,Default -40°C~+80°C |
| Humidity Range | 0%RH-100%RH |
| Operating Range | -20°C~+60°C,0%RH~95%RH (Non-condensing) |
| Response time (Humidity) | ≤8s (1m/s Wind speed) |
| Response time (Temperature) | ≤25s (1m/s Wind speed) |
| Output Signal (Current Output) | 4~20mA |
| Output Signal (Voltage Output) | 0~5V/0~10V |
| Load Capacity (Current Output) | Output resistance≤250Ω |
| Load Capacity (Voltage Output) | ≤600Ω |
| Hole Size | 70mm |

| HARDWARE | |
|---|---|
| CPU | 32 bit Tri-Core Arm Processor |
| RAM | 512 MB |
| Storage | 16G |
| LAN | 2 x Fast Ethernet |
| RS485 | 2 x RS485 |
| USB | 2 x USB |
| SOFTWARE | |
| OS | Linux Kernel 6.10, Ubuntu Linux 24.04 |
| Network Protocol | MQTT / HTTP / TCP / UDP / WEBSOCKET |
| Edge Computing | Support drag and drop programming Support zero-code development Support JavaScript development |
| VPN | Support PLC remote upload and download (Network Port) |
Epithos Co.,Ltd. (Headquarter THAILAND)
110 ,Soi Pattnakarn 70, Pattnakarn Road, Prawet, Bangkok, 10250
Email Us: [email protected]
Call: (+66) 080-267-8600, (+66) 061-389-3679
Chengdu Changyuan Epithos IoT Co Ltd. (CHINA)
No. 203, 2nd Floor, Building 4, No. 37 Jinshu Street,
Chengdu High Tech Zone, 610000, China (Sichuan) Pilot Free Trade Zone
Epithos Quantum Innovations Sdn. Bhd. (MALAYSIA)
CNC-30-03A, Block C, Level 30, Conezion Residences, Persiaran IRC 3,
IOI Resort City, 62502 Putrajaya.
Call: (+60) 017-363-5740